Registration Details
Registration Form
Bank detail for Payment
Following Details for payment of Registration fee for INCD 2024:| Account Number | 110119928266 |
|---|---|
| Name of Account Holder | INCD |
| IFSC Code | CNRB0002845 |
| MICR Code | 160015020 |
| SWIFT Code | CNRBINBBBFD |
Registration Fee Details
| Regular Registration* till 31st October, 2023 |
Late Registration* till 31st December, 2023 |
||
| Panjab University | PG Students | 1500 INR | 2500 INR |
| Doctoral Students | 2000 INR | ||
| National | PG Students | 2500 INR | 4000 INR |
| Doctoral Students | 3000 INR | ||
| National | Post doctoral fellows | 4500 INR | 5000 INR |
| National | Faculties | 5500 INR | 6000 INR |
| National | Accompanying person | 3500 INR | 4000 INR |
| National | Delegates from industry | 12000 INR | 14000 INR |
| International | Students | 250 USD | 300 USD |
| International | Post doctoral fellows | 350 USD | 400 USD |
| International | Faculties | 450 USD | 500 USD |
| International | Accompanying person | 250 USD | 300 USD |
| International | Delegates from industry | 600 USD | 750 USD |
- Only workshop: Rs. 1,000/-
- For Research Scholars attending INCD Conference: Rs. 500/- in addition to INCD Conference registration fee
